Office Hours
Sunday | 10:00 AM - 5:00 PM |
Monday - Saturday | 9:00 AM - 5:00 PM |
Closed on Holidays
Access Hours
Sunday - Saturday | 6:00 AM - 9:30 PM |
Size | Unit Details | Price | |
---|---|---|---|
5'x5' | Climate Controlled, Inside, Climate Controlled, Low Profile Only <8' tall, 3' Wide door, Premium Location Near Entrance | $55 | |
5'x5' | Climate Controlled, Inside, Climate Controlled, Low Profile Only <8' tall, 3' Wide door | $50 | |
10'x5' | Climate Controlled, Inside, Climate Controlled, Low Profile Only <8' tall, 3' Wide door | $70 | |
10'x5' | Climate Controlled, Inside, Climate Controlled, Low Profile Only <8' tall, 8' Wide Door | $75 | |
10'x5' | Climate Controlled, Inside, Climate Controlled, Low Profile Only <8' tall, 8' Wide Door, Premium Location Near Entrance | $80 | |
15'x5' | Climate Controlled, Inside, Climate Controlled, Low Profile Only <8' tall, 8' Wide Door, Premium Location Near Entrance | $95 | |
15'x5' | Climate Controlled, Inside, Climate Controlled, Low Profile Only <8' tall, 8' Wide Door | $90 | |
10'x10' | Climate Controlled, Inside, Climate Controlled, Low Profile Only <8' tall, 8' Wide Door, Premium Location Near Entrance | $135 | |
10'x10' | Outdoor | $48 | |
10'x10' | Climate Controlled, Inside, Climate Controlled, Low Profile Only <8' tall, 6' Wide Door, Premium Location Near Entrance | $135 | |
10'x10' | Climate Controlled, Inside, Climate Controlled, Low Profile Only <8' tall, 8' Wide Door | $130 | |
10'x10' | Mini Storage, Inside, Low Profile Only <8' tall, Drive Up | $120 | |
10'x15' | Climate Controlled, Inside, Climate Controlled, Low Profile Only <8' tall, 8' Wide Door | $160 | |
10'x15' | Climate Controlled, Inside, Climate Controlled, Low Profile Only <8' tall, 8' Wide Door, Premium Location Near Entrance | $165 | |
10'x15' | Mini Storage, Inside, Low Profile Only <8' tall, Drive Up | $145 | |
11'x15' | Outdoor, Pull Through | $76 | |
11'x15' | Outdoor | $51 | |
10'x20' | Mini Storage, Inside, Low Profile Only <8' tall, Drive Up | $190 | |
11'x20' | Outdoor, Pull Through | $82 | |
11'x20' | Outdoor | $57 | |
11'x20' | Outdoor, Low Profile Only <8' tall | $57 | |
11'x25' | Outdoor | $69 | |
11'x25' | Outdoor, Low Profile Only <8' tall | $69 | |
11'x25' | Outdoor, Pull Through | $94 | |
11'x30' | Outdoor, Pull Through | $102 | |
11'x30' | Outdoor | $77 | |
12'x30' | Covered, Power, Inside | $325 | |
11'x35' | Outdoor, Pull Through | $112 | |
11'x35' | Outdoor | $87 | |
11'x40' | Outdoor, Protected | $120 | |
11'x40' | Covered, Inside | $300 | |
11'x40' | Outdoor | $98 | |
11'x40' | Covered, Lean To | $260 | |
11'x40' | Outdoor, Pull Through | $123 | |
11'x45' | Outdoor | $109 | |
11'x45' | Outdoor, Pull Through | $134 | |
13'x40' | Covered, Power, Inside | $425 | |
13'x40' | Covered, Power, Inside, Climate Controlled | $650 | |
11'x50' | Outdoor | $118 | |
13'x44' | Covered, Power, Inside, Climate Controlled | $700 | |
13'x45' | Covered, Power, Inside | $470 | |
13'x48' | Covered, Power, Inside, Climate Controlled | $750 | |
14'x45' | Covered, Power, Inside | $495 | |
13'x80' | Covered, Power, Inside, Pull Through | $850 | |
26'x40' | Covered, Power, Inside | $850 | |
26'x44' | Covered, Power, Inside, Climate Controlled | $1400 | |
26'x45' | Covered, Power, Inside | $940 | |
26'x48' | Covered, Power, Inside, Climate Controlled | $1500 |
Check Out What Our Customers Are Saying
“
”
Yulia Avdeyeva on 12/20/2022
Been storing our big toys there for years, always excellent service if we need some. Overall great company for our needs.“
”
Julie Becker on 10/24/2022
Great place to get pumpkins with the family! We have enjoyed going here for the last several years. Nice people, awesome pumpkins, and love the animals too! A huge thanks for their generosity with pumpkins for vet students!“
”
Jacob on 08/21/2022
Highly recommend Windsor Storage & Farms to everyone in need of storing vehicles/boats etc. . The facility is and feels very safe, and to top it off the owners are incredibly nice and helpful whenever we have questions. Super easy to get in and out of the spaces. Thank you! 10/10Facility Amenities
Light in Unit
Temperature Controlled
RV, Car, and Boat Parking
Boxes & Supplies
Covered
Dollies/Handcarts
Drive-up Access
Fenced & Gated
Ground Floor
Security Camera
Online Bill Pay
Interior Storage
Windsor, CO Indoor & Outdoor RV/Boat/Toy Storage
Windsor Storage LLC has a solution for all your storage needs! We guarantee professional service, great rates, convenient access, and clean and secure storage units. Whether you have short or long-term needs, we have the solution for you. Take a look at our unit prices and availability to get started. Call us at (970) 509-4490 if you need to speak with us directly.
Safety Features & Amenities
- Two employees living on-site
- 52 individualized cameras offering 24-Hour Video Surveillance
- Infrared and Spotlighted Night Cameras
- 8' Solid Metal Fencing W/ Gate Access
Exclusive Site Benefits
- LOCALLY OWNED AND FAMILY OPERATED
- Temperature-Controlled Storage Units
- Indoor & Outdoor RV & Boat Parking
- 32 ft wide aisles
- Propane and Firewood Available For Purchase
- Boxes & Supplies For Purchase
- Dollies & Handcarts
Drive-Up and Easy Parking Spaces Near You
Windsor Storage LLC is located on County Road 13 in Winsdor, CO. We’re close to Boyd Lake, Horsetooth Reservoir, Budweiser Event Center, and Rocky Mountain National Park. We’re also about a 25-minute drive from Colorado State University. You can get to us via I-25, Highway 34, and Highway 392.
Driving Directions
From Windsor, CO:
- Head west on Elm St toward 4th St
- Turn right onto 7th St
- Turn left onto Main St
- Turn right onto Co Rd 15
- Turn left onto County Rd 68 1/2
- Windsor Storage LLC will be on the right
From Johnstown, CO:
- Take N 2nd St to Weld County Rd 17
- Head north on N Estes Ave toward N First St
- Turn right onto N 2nd St
- Continue on Weld County Rd 17. Take Colorado Blvd to County Rd 68 1/2
- Turn left onto Weld County Rd 17
- At the traffic circle, take the 2nd exit and stay on Weld County Rd 17
- Turn left onto US-34 W
- Turn right onto Colorado Blvd (signs for County Rd 1)
- At the traffic circle, continue straight to stay on Colorado Blvd
- At the traffic circle, continue straight to stay on Colorado Blvd
- Windsor Storage LLC will be on the left
From Loveland, CO:
- Head east on E 6th St toward N Cleveland Ave
- Take US-34 E/E Eisenhower Blvd and I-25 N to CO-392 E/East County Road 32. Take exit 262 from I-25 N
- Turn left at the 2nd cross street onto N Lincoln Ave
- Turn right onto E Eisenhower Blvd/E US-34
- Continue straight to stay on E Eisenhower Blvd/E US-34
- Keep left to stay on E Eisenhower Blvd/E US-34
- Take the exit onto I-25 N
- Take exit 262 to merge onto CO-392 E/East County Road 32 toward Windsor
- Continue on CO-392 E/East County Road 32. Drive to County Rd 68 1/2 in Weld County
- Merge onto CO-392 E/East County Road 32
- Turn left onto S Co Rd 3
- Turn right
- Continue onto County Rd 68 1/2
- Windsor Storage LLC will be on the left
From Severance CO:
- Head south on 1st St toward 4th Ave
- Turn right at the 1st cross street onto Co Rd 74/4th Ave
- Turn left onto Co Rd 15
- Turn right onto County Rd 68 1/2
- Windsor Storage LLC will be on the right